Size | 300m |
---|---|
Degree | 90º |
DWV PVC TAPPING SADDLE – 300M, 90º
TSSEW100X100X45 | TSSEW100X100X90 | TSSEW100X50X45 | TSSEW100X50X90 | TSSEW150X100X90 | TSSEW150X150X45 | TSSEW150X150X90 | TSSEW150X50X45 | TSSEW150X50X90 | TSSEW225X100X90 | TSSEW225X150X90 | TSSEW225X225X45 | TSSEW225X225X90 | TSSEW300X100X90 | TSSEW300X150X90 | TSSEW300X225X45 | TSSEW300X225X90 | TSSEW300X300X45 | TSSEW300X300X90 | TSSEW375X100X45 | TSSEW375X100X90 | TSSEW375X150X45 | TSSEW375X150X90 | TSSEW375X225X45 | TSSEW375X225X90 | TSSEW375X300X45 | TSSEW375X300X90 | TSSEW375X375X45 | TSSEW375X375X90
TSMD150X100X45 | TSMD225X100X45 | TSMD225X150X45 | TSMD300X100X45 | TSMD300X150X45
The Holman PVC Tapping Saddle is for sewer & vent use. Connect pipe with solvent cement. Complies with AS/NZS1260.
Size: 300m | |
Degree: 90º |
Code | Description | Box | |
---|---|---|---|
TSSEW100X100X45 | 100mm x 100mm 45º (F) | ||
TSSEW100X100X90 | 100mm x 100mm 90º (F) | ||
TSSEW100X50X45 | 100mm x 50mm 45º (F) | ||
TSSEW100X50X90 | 100mm x 50mm 90º (F) | ||
TSMD150X100X45 | 150mm x 100mm 45º | ||
TSSEW150X100X90 | 150mm x 100mm 90º (F) | ||
TSSEW150X150X45 | 150mm x 150mm 45º (F) | ||
TSSEW150X150X90 | 150mm x 150mm 90º (F) | ||
TSSEW150X50X45 | 150mm x 50mm 45º (F) | ||
TSSEW150X50X90 | 150mm x 50mm 90º (F) | ||
TSMD225X100X45 | 225mm x 100mm 45º | ||
TSSEW225X100X90 | 225mm x 100mm 90º (F) | ||
TSMD225X150X45 | 225mm x 150mm 45º | ||
TSSEW225X150X90 | 225mm x 150mm 90º (F) | ||
TSSEW225X225X45 | 225mm x 225mm 45º (F) | ||
TSSEW225X225X90 | 225mm x 225mm 90º (F) | ||
TSMD300X100X45 | 300mm x 100mm 45º | ||
TSSEW300X100X90 | 300mm x 100mm 90º (F) | ||
TSMD300X150X45 | 300mm x 150mm 45º | ||
TSSEW300X150X90 | 300mm x 150mm 90º (F) | ||
TSSEW300X225X45 | 300mm x 225mm 45º (F) | ||
TSSEW300X225X90 | 300mm x 225mm 90º (F) | ||
TSSEW300X300X45 | 300mm x 300mm 45º (F) | ||
TSSEW300X300X90 | 300mm x 300mm 90º (F) | ||
TSSEW375X100X45 | 375mm x 100mm 45º (F) | ||
TSSEW375X100X90 | 375mm x 100mm 90º (F) | ||
TSSEW375X150X45 | 375mm x 150mm 45º (F) | ||
TSSEW375X150X90 | 375mm x 150mm 90º (F) | ||
TSSEW375X225X45 | 375mm x 225mm 45º (F) | ||
TSSEW375X225X90 | 375mm x 225mm 90º (F) | ||
TSSEW375X300X45 | 375mm x 300mm 45º (F) | ||
TSSEW375X300X90 | 375mm x 300mm 90º (F) | ||
TSSEW375X375X45 | 375mm x 375mm 45º (F) | ||
TSSEW375X375X90 | 375mm x 375mm 90º (F) |
Tech Sheet 45°
Tech Specs
- Model Name: DWV PVC Tapping Saddle 300x225mm 45° (F)
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSSEW100X100X45 | 100mmx100mm 45° (F) | 45° | 100mmx100mm | – | – |
TSSEW100X50X45 | 100mmx50mm 45° (F) | 45° | 100mmx50mm | – | – |
TSMD150X100X45 | 150mmx100mm 45° | 45° | 150mmx100mm | – | 0.8kg |
TSSEW150X150X45 | 150mmx150mm 45° (F) | 45° | 150mmx150mm | – | – |
TSSEW150X50X45 | 150mmx50mm 45° (F) | 45° | 150mmx50mm | – | – |
TSMD225X100X45 | 225mmx100mm 45° | 45° | 225mmx100mm | – | 1.25kg |
TSMD225X150X45 | 225mmx150mm 45° | 45° | 225mmx150mm | – | 1.25kg |
TSSEW225X225X45 | 225mmx225mm 45° (F) | 45° | 225mmx225mm | – | – |
TSMD300X100X45 | 300mmx100mm 45° | 45° | 300mmx100mm | – | 1.33kg |
TSMD300X150X45 | 300mmx150mm 45° | 45° | 300mmx150mm | – | 1.33kg |
TSSEW300X225X45 | 300mmx225mm 45° | 45° | 300mmx225mm | – | – |
TSSEW300X300X45 | 300mmx300mm 45° (F) | 45° | 300mmx300mm | – | – |
TSSEW375X100X45 | 375mmx100mm 45°(F) | 45° | 375mmx100mm | – | – |
TSSEW375X150X45 | 375mmx150mm 45° (F) | 45° | 375mmx150mm | – | – |
TSSEW375X225X45 | 375mmx225mm 45° (F) | 45° | 375mmx225mm | – | – |
TSSEW375X300X45 | 375mmx300mm 45° (F) | 45° | 375mmx300mm | – | – |
TSSEW375X375X45 | 375mmx375mm 45° (F) | 45° | 375mmx375mm | – | – |
Tech Sheet 90°
Tech Specs
- Model Name: DWV PVC Tapping Saddle 225x100mm 90°
- Colour: Grey
- Connection: Yes
- Material: Poly Vinyl Chloride – PVC
- Watermark Certificate: AS/NZS 1260
Code | Description | Angle | Size | Dimensions | Weight |
---|---|---|---|---|---|
TSSEW100X100X90 | 100mmx100mm 90° (F) | 90° | 100mmx100mm | – | – |
TSSEW100X50X90 | 100mmx50mm 90° (F) | 90° | 100mmx50mm | – | – |
TSSEW150X100X90 | 150mmx100mm 90° (F) | 90° | 150mmx100mm | – | – |
TSSEW150X150X90 | 150mmx150mm 90° (F) | 90° | 150mmx150mm | – | – |
TSSEW150X50X90 | 150mmx50mm 90° (F) | 90° | 150mmx50mm | – | – |
TSSEW225X100X90 | 225mmx100mm 90° (F) | 90° | 225mmx100mm | – | – |
TSSEW225X150X90 | 225mmx150mm 90° (F) | 90° | 225mmx150mm | – | – |
TSSEW225X225X90 | 225mmx225mm 90° (F) | 90° | 225mmx225mm | – | – |
TSSEW300X100X90 | 300mmx100mm 90° (F) | 90° | 300mmx100mm | – | – |
TSSEW300X150X90 | 300mmx150mm 90° (F) | 90° | 300mmx150mm | – | – |
TSSEW300X150X90 | 300mmx150mm 90° (F) | 90° | 300mmx150mm | – | – |
TSSEW300X225X90 | 300mmx225mm 90° (F) | 90° | 300mmx225mm | – | – |
TSSEW300X300X90 | 300mmx300mm 90° (F) | 90° | 300mmx300mm | – | – |
TSSEW375X100X90 | 375mmx100mm 90° (F) | 90° | 375mmx100mm | – | – |
TSSEW375X150X90 | 375mmx150mm 90° (F) | 90° | 375mmx150mm | – | – |
TSSEW375X225X90 | 375mx225mmm 90° (F) | 90° | 375mx225mmm | – | – |
TSSEW375X300X90 | 375mmx300mm 90° (F) | 90° | 375mmx300mm | – | – |
TSSEW375X375X90 | 375mmx375mm 90° (F) | 90° | 375mmx375mm | – | – |